GOVERNMENT SCHEME · VERIFIED
Mukhyamantri Yuva Swarojgar Yojana Rajasthan 2026 – Interest-Free Loan up to ₹10 Lakh
Industries & Commerce Dept · Content review: 21 August 2026
Short Information: Mukhyamantri Yuva Swarojgar Yojana (MYSY / Chief Minister Youth Self-Employment Scheme) gives interest-free loans up to ₹10 lakh for micro enterprises in manufacturing, services and trade, plus margin money support. Launched January 2026; applications via SSO / e-Mitra. FY 2026-27 target about 30,000 youth.
| Field | Complete Details |
|---|---|
| Status | ACTIVE / ONGOING · Launched 12 Jan 2026 · Applications from 22 Jan 2026 · Operational till 31 Mar 2029 (as reported) · Industries Department |
| Loan & Margin Money | Class 8–12 pass: • Services / Trade — up to ₹3.5 lakh interest-free loan • Manufacturing — up to ₹7.5 lakh • Margin money — up to ₹35,000 Graduate / ITI / Higher: Also: 100% interest reimbursement + CGTMSE fee support as per scheme design (public reports). |
| Who Can Apply | • Rajasthan domicile / permanent resident • Age 18–45 years • Minimum education: 8th pass • Not a bank/FI/govt defaulter • Should not have already taken similar interest subsidy/grant under schemes like PMEGP (no dual benefit) • For firm/company/HUF: 51%+ ownership with 18–45 age group |
| Documents | Aadhaar · Domicile certificate · Applicant photo · Educational / technical qualification certificates · For institutional cases: proof of >51% ownership · Project / business details as portal asks · Bank details |
| How to Apply (Approach Govt) | Step 1: Login at sso.rajasthan.gov.in (SSO ID) or go to e-Mitra Step 2: Open Citizen App → icon Mukhyamantri Yuva Swarojgar (MYSY) Step 3: Fill form — personal, education, business sector (service/trade/manufacturing) Step 4: Upload documents and submit Step 5: Application forwarded to bank for appraisal · Track status on SSO Step 6: After bank sanction, loan + margin money as per rules |
| Important Dates / Target | Launch: 12 January 2026 · Online apply start: 22 January 2026 FY 2026-27 beneficiary target: about 30,000 youth (Industries Dept / official communications) Scheme window reported till 31 March 2029 Applications ongoing — no single closed last date in public notices as of Aug 2026 |
| Official Portal | sso.rajasthan.gov.in · e-Mitra · Industries & Commerce Department, Rajasthan · Official handle updates: @RajGovOfficial |
Loan Slab Table (Quick View)
| Education | Services / Trade | Manufacturing | Margin Money |
|---|---|---|---|
| 8th–12th | ₹3.5 Lakh | ₹7.5 Lakh | Up to ₹35,000 |
| Graduate / ITI / Higher | ₹5 Lakh | ₹10 Lakh | Up to ₹50,000 |
FAQ
Disclaimer: Loan limits and margin money are as per public scheme tables and official communications (Industries Dept / RajGov). Bank may apply appraisal conditions. Always verify on SSO / latest official circular before applying. ResultAndScheme.com is not a government website. Do not pay any agent.

